This Rule is Only for Saving Account | ||
S No | Metro, Semi-Urban & Rural Areas | Monthly |
1 | Below Rs. 25,000 | 2 Free Cash Withdrew at Any Bank/ATM |
2 | Rs. 25,000 to Rs. 50,000 | 10 Free Cash Withdrew at Any Bank/ATM |
3 | Rs. 50,000 to Rs. 1 Lakhs | 15 Free Cash Withdrew at Any Bank/ATM |
4 | Above Rs. 1 Lakhs | Unlimited Free Cash Withdrew at Any Bank/ATM |
1 | A customer can withdraw up to ₹50,000 at non-home branches. | |
2 | Charges for transactions beyond the free limit ( ₹per transaction) ₹50/- + GST | |
3 | SBI offers its customers 3.50% interest rates on savings deposit balance of up to ₹1 lakh. | |
And Above ₹1 lakh, the interest rate levied on savings balance is 3%. | ||
For More Details Check Out Here : https://www.onlinesbi.com/ |
Wednesday, September 25, 2019
SBI Saving Bank Account AMB and Free Cash Transition
Tags
# Banks
# News
About Cloud Network
Providing on the Web, online library and learning platform for IT Professional Developers with a unique blend of original content, peer-to-peer advice from the largest community of IT.
News
Providing on the Web, online library and learning platform for IT Professional Developers with a unique blend of original content, peer-to-peer advice from the largest community of IT.